Grand Beatbox Battle(2009年〜)の全部門の歴代優勝者・準優勝者一覧。
| 年 | 優勝 | 準優勝 |
|---|---|---|
| 2009 | Marzel | Knackeboul |
| 2010 | Marzel | BeatBrenning |
| 2011 | SkilleR | KRNFX |
| 2012 | Ball-Zee | SkilleR |
| 2013 | Dharni | Alem |
| 2014 | Dharni | Two.H |
| 2015 | Gene Shinozaki | Efaybee |
| 2016 | Kenny Urban | NaPoM |
| 2017 | NaPoM | Hiss |
| 2018 | Codfish | D-low |
| 2019 | D-low | Tomazacre |
| 2020 | Zer0 | Vocodah |
| 2021 | Colaps | RIVER' |
| 2023 | RIVER' | NaPoM |
| 2024 | Julard | Osis |
| 2025 | PACMax | WING |
| 2026 | RIVER' | D-low |
| 年 | 優勝 | 準優勝 |
|---|---|---|
| 2016 | Fabulous Wadness ( Beatness & Wawad ) | Costik Storm (Alexinho & Efaybee ) |
| 2017 | Mad Twinz ( Jayton & Pash ) | A&Z ( Ah Xin & Zhang Ze ) |
| 2018 | Spider Horse ( Gene Shinozaki & Chris Celiz ) | Kotcha ( D-low & Frosty ) |
| 2019 | Uniteam ( Alem & Alexinho ) | Middle School (FootboxG & Supernova) |
| 2021 | Middle School ( FootboxG & Supernova ) | Rogue Wave (Colaps & RIVER') |
| 2023 | Rogue Wave ( Colaps & RIVER' ) | Jairo (YAMORI & John-T) |
| 2024 | Jairo ( John-T & YAMORI ) | Fresh Tonic ( PACMax & Bookie Blanco ) |
| 2025 | MaxSkill ( MaxO & SkilleR ) | Hiss & WING |
| 2026 | UMA ( Se-MA & DYU-TAR ) | SARSHIANS ( The-O & HiccuP ) |
| 年 | 優勝 | 準優勝 |
|---|---|---|
| 2013 | Grison | Faya Braz |
| 2014 | Faya Braz | Hobbit |
| 2015 | Mando | Penkyx |
| 2016 | Thorsen | TiONEB |
| 2017 | Saro | TiONEB |
| 2018 | Beatness | Balance |
| 2019 | Rythmind | NME |
| 2020 | Frosty | BreZ |
| 2021 | BizKit | Frosty |
| 2023 | Robin | Matej |
| 2024 | Yaswede | Matej |
| 2025 | Martin Benati | DICE |
| 2026 | Raje | MAHIRO |
| 年 | 優勝 | 準優勝 |
|---|---|---|
| 2021 | SORRY ( SO-SO & RUSY ) | BERY ( Beatness & Rythmind ) |
| 年 | 優勝 | 準優勝 |
|---|---|---|
| 2023 | Julard | Marvelous |
| 年 | 優勝 | 準優勝 |
|---|---|---|
| 2021 | M.O.M (3 – Geo Popoff , Eon & Slizzer ) | SARUKANI (4 – SO-SO, RUSY, KAJI & Kohey) |
| 2023 | SARUKANI (4 – SO-SO , RUSY , KAJI & Kohey ) | M.O.M (3 – Geo Popoff, Eon & Slizzer) |
| 2024 | Kowler Rangers (4 – OSY , Epock , AëlMight & Tunecinoo ) | meOne (4 – Kristóf , Raptor , Blaz & Shackle ) |
| 2025 | The Beatbox House (5 – Kenny Urban , NaPoM , Gene Shinozaki , Chris Celiz & Amit ) | orbitt (5 – Ray , Darren , Serpent , tako & Riku Matsushima ) |
| 2026 | NOVEL VINTAGE (4 – HIRONA , RyoTracks , TRIP & RYOYO ) | Verbal Damage (3 - D-low , Osis & Frosty ) |
| 年 | 優勝 | 準優勝 |
|---|---|---|
| 2023 | SyJo | KBA |
| 2024 | KBA | Antrix |
| 2025 | Watt | LFO |
| 年 | 優勝 | 準優勝 |
|---|---|---|
| 2014 | Alexinho | Efaybee |
| 2015 | Alem | Dharni |
| 2016 | Alexinho | Bataco |
| 2017 | Alexinho | Pash |
| 2018 | Colaps | Bloomer |
| 2019 | Zekka | Alexinho / Mr. Androide |
| 2021 | King Inertia | Vocodah |
| 2023 | Alexinho | NaPoM |
| 2024 | NaPoM | MaxO |
| 2025 | RIVER' | King Inertia |
| 2026 | King Inertia | Markovich |
Beatbox Wiki(Fandom)「Grand Beatbox Battle」。